वर्ष | उप शीर्ष | आवंटन | व्यय |
---|---|---|---|
2003-04 | Plan | Rs. 30,00,000/- | Rs. 29,61,982/- |
Non-Plan | Rs. 38,53,000/- | Rs. 37,12,282/- | |
2004-05 | Plan | Rs. 33,00,000/- | Rs. 32,85,355/- |
Non-Plan | Rs. 42,77,000/- | Rs. 42,54,154/- | |
2005-06 | Plan | Rs. 40,00,000/- | Rs. 37,77,898/- |
Non-Plan | Rs. 50,28,000/- | Rs. 45,43,348/- | |
2006-07 | Plan | Rs. 40,00,000/- | Rs. 38,27,468/- |
Non-Plan | Rs. 67,03,000/- | Rs. 65,24,764/- | |
2007-08 | Non-Plan | Rs. 1,01,54,000/- | Rs. 1,01,47,237/- |
2008-09 | Non-Plan | Rs. 1,73,58,000/- | Rs. 1,56,20,682/- |
2009-10 | Non-Plan | Rs. 1,89,26,000/- | Rs. 1,84,80,048/- |
2011-12 | Non-Plan | Rs. 1,97,77,249/- | Rs. 1,97,77,249/- |
2012-13 | Non-Plan | Rs. 2,04,41,866/- | Rs. 2,01,79,408/- |
2013-14 | Non-Plan | Rs. 3,73,07,000/- | Rs. 2,27,40,427/- |
2014-15 | Non-Plan | Rs. 3,68,37,846/- | Rs. 3,14,67,557/- |
2015-16 | Non-Plan | Rs. 4,32,40,000/- | Rs. 3,14,96,370/- |
2016-17 | Non-Plan | Rs. 4,64,95,000/- | Rs. 3,54,66,394/- |
2017-18 | Non-Plan | Rs. 4,64,50,000/- | Rs.3,75,14,226/- |
2018-19 | Non-Plan | Rs. 5,14,50,000/- | Rs. 3,84,68,013/- |
2019-20 | Non-Plan | Rs. 4,78,41,486/- | Rs.4,56,69,026/- |
2020-21 | Non-Plan | Rs. 4,88,20,000/- | Rs.4,08,23,713/- |
बजट और चालान
साल | चालान बुक | तय चालान | कंपाउंडिंग शुल्क | |||
WM | PCR | WM | PCR | WM (in Rs.) | PCR (in RS.) | |
*1999-00 | 2067 | 1317 | 8, 72, 830/- | |||
*2000-01 | 1884 | 1426 | 13, 24, 950/- | |||
2001-02 | 1236 | 276 | 780 | 278 | 7, 85, 430/- | 3, 89, 100/- |
2002-03 | 1061 | 248 | 814 | 231 | 8, 50, 300/- | 3, 21, 400/- |
2003-04 | 1326 | 584 | 1049 | 467 | 14, 59, 270/- | 8, 49, 370/- |
2004-05 | 1393 | 528 | 1166 | 411 | 19, 76, 100/- | 8, 23, 350/- |
2005-06 | 1095 | 315 | 842 | 270 | 19, 22, 900/- | 9, 21, 800/- |
2006-07 | 1095 | 363 | 856 | 283 | 18, 12, 100/- | 6, 14, 400/- |
2007-08 | 1702 | 719 | 1363 | 536 | 41, 22, 800/- | 16, 15, 100/- |
2008-09 | 1555 | 556 | 1356 | 476 | 37, 59, 250/- | 12, 79, 300/- |
2009-10 | 1576 | 485 | 1458 | 447 | 45, 24, 900/- | 18, 11, 500/- |
2010-11 | 1322 | 682 | 1288 | 524 | 23, 20, 350/- | 8, 59, 800/- |
2011-12 | 655 | 241 | 577 | 286 | 21,27,300/- | 10,69,300/- |
2012-13 | 768 | 277 | 532 | 265 | 31,30,300/- | 12,01,000/- |
2013-14 | 864 | 370 | 976 | 418 | 52,30,600/- | 23,81,500/- |
2014-15 | 345 | 213 | 558 | 238 | 32,04,100/- | 15,26,700/- |
2015-16 | 270 | 131 | 315 | 159 | 21,99,000/- | 15,09,500/- |
2016-17 | 265 | 99 | 286 | 98 | 16,22,500 | 6,70,000 |
2017-18 | 400 | 148 | 413 | 120 | 33,31,000 | 12,15,500 |
2018-19 | 293 | 74 | 292 | 85 | 16,22,500 | 6,02,000 |
2019-20 | 327 | 109 | 367 | 60 | 23,77,000 | 5,61,000 |
2020-21 | 367 | 426 | 347 | 356 | 21,00,000 | 23,46,000 |
WM -वजन ; मापना
WM -वजन ; पैमाने
PCR -पैकेज्ड कमोडिटीज नियम
वर्ष 2004-2005 से 2019-20 के लिए विधिक माप विज्ञान संगठन की राजस्व प्राप्तियां
साल | लक्ष्य निश्चित (रु.) | प्राप्त लक्ष्य (रु.) |
2004-05 | 4 Crore | 3,53,97,730 |
2005-06 | 4.20 Crore | 3,91,03,439 |
2006-07 | 4.23 Crore | 3,98,35,701 |
2007-08 | 10 Crore | 5,24,99,452 |
2008-09 | 10 Crore | 8,31,63,099 |
2009-10 | 10 Crore | 8,58,97,281 |
2010-11 | 10 Crore | 9,71,20,287 |
2011-12 | 10.45 Crore | 9,52,62,568 |
2012-13 | 10.40 Crore | 10.10 crore |
2013-14 | 10.75 Crore | 12.35 Crore |
2014-15 | 12.00 Crore | 12.84 crore |
2015-16 | 13.50 Crore | 13.83crore |
2016-17 | 15 Crore | 13.07 Crore |
2017-18 | 15 crore | 17.15 Crore |
2018-19 | 17.90 Crore | 15.23Crore |
2019-20 | 17.90 Crore | 19.11 Crore |
2020-21 | 17.90 Crore | 19.34 Crore |